Product Details:
Brand | Trutech |
Phase | Single Phase |
Input Voltage | 150-270 V |
Output Voltage | 0-230 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Load Capacity | 4 KVA |
Insulation Class | Class 'F' 155 Deg C |
Product Details:
Phase | Three Phase |
Voltage | 415 V |
Power | Upto 200 HP |
Brand | Trutech |
Frequency | 50 Hz/ 60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Power(VA) | Upto 500 KVA |
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase, Single Phase |
Brand | Trutech |
Input Voltage | 230V/ 415V |
Frequency | 50 Hz/ 60 Hz |
Material | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Power | 50 KVA to 100 KVA |
Material | Prime Grade Low Loss Electrical Core |
Cooling Type | Dry Type/Air Cooled |
Brand | Trutech |
Input Voltage | 230V or 415V |
Usage/Application | Industrial Purpose |
Phase | Three Phase |
Features | CE Marked |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 25-120 HP |
Brand | Trutech |
Voltage Rating | 11KV-22KV |
Cooling Type | Oil Cooled |
Body Material | MS |
Frequency | 50 Hz/ 60 Hz |
Winding Material | Copper |
Power Source | Electric |
Product Details:
Phase | 3 Phase |
Brand | Trutech |
Frequency | 50 Hz |
Input Voltage | 440V |
Output Voltage | 220V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Power (VA) | 1KVA to 100KVA |
Cooling Type | Dry Type/Air Cooled |
Voltage Rating | 230V,1-phase / 415V,3-phase |
Phase | Single Phase, Three Phase |
Brand | Trutech |
Frequency | 50/60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Trutech |
Power (VA) | 50 KVA upto 100 KVA |
Phase | Three Phase |
Input Voltage | 230V / 415V |
Frequency | 50 Hz / 60 Hz |
Enclosure | Optional. IP-23 |
We, Trutech Products, are leading manufacturer & exporter of Air Cooled Transformer.
Additional Information:
Product Details:
Frequency | 50 Hz/ 60 Hz |
Phase | Three Phase |
Brand | Trutech |
Usage/Application | Electric Utility Power Systems,Mine Power Systems,Commercial Power Systems |
Voltage | 400-450 V (Approx) |
Power Source | Electric |
4.4/5
Rated by 10 Users